The biggest beauty pageant in Nepal is coming soon. Miss Nepal 2019 will take place on May 9, 2019. NTV and NTV PLUS will broadcast the pageant live for the Nepalese at home and abroad. The annual beauty pageant has been a very big event when it comes to finding out the hidden treasures of Nepal. It is one of the biggest competition where women of the various background show their talent and potential in front of the whole nation and a few high profile judges.
This pageant started in 1994. The winner of the event competes in Miss World, Miss Universe, Miss Earth, Miss International. This year the Hidden Treasure is not participating in Miss Asia-Pacific International Pageant. In addition, the winners will receive Rs 100,000 as prize money for winning the title.
Auditions:
The auditions of Miss Nepal were held from March 13 to 24 in Birtamode, Birgunj, Butwal, Chitwan, Dhangadhi, Dharan, Nepalgunj, Pokhara and Kathmandu. Regional pageants winners like Miss Pokhara; Miss Purwanchal, Miss Western Nepal and Miss Nepal Oceania 2018 – Anushka Shrestha were directly qualified for Top 25 of the Miss Nepal 2019 along with one contestant from Livon Wild Card entry. Miss Hongkong Nepal 2018- Priya Gurung was barred from participating due to the age limit.
Currently, the Hidden Treasure Miss Nepal title holders are Shrinkhala Khatiwada as Miss Nepal World 2018, Priya Sigdel as Miss Nepal Earth 2018, Ronali Amatya as Miss Nepal International 2018, Manita Devkota as Miss Universe 2018.
Here are the list of Miss Nepal 2019 Contestants:
# | Contestant | Age | Height | Hometown | Education |
1 | Nisha Pathak | 22 | 1.63 m (5 ft 4 in) | Kathmandu, Kathmandu District | BBA |
2 | Alisha Joshi | 23 | 1.65 m (5 ft 5 in) | Pokhara, Kaski District | BBA |
3 | Sophiya Bhujel | 23 | 1.71 m (5 ft 7 in) | Kathmandu, Kathmandu District | BBM |
4 | Riya Basnet | 22 | 1.72 m (5 ft 8 in) | Kathmandu, Kathmandu District | BBA |
5 | Sanskriti Ghimire | 23 | 1.65 m (5 ft 5 in) | Bhairahawa, Rupandehi District | Computer Engineer (Kathmandu University) |
6 | Anuska Shrestha | 23 | 1.68 m (5 ft 6 in) | Kathmandu, Kathmandu District | BA in Commerce |
7 | Jenny Maharjan | 24 | 1.69 m (5 ft 7 in) | Kathmandu, Kathmandu District | Pharmacist |
8 | Asmita Maharjan | 22 | 1.68 m (5 ft 6 in) | Lalitpur, Lalitpur District | TBD |
9 | Kiran Thapa | 22 | 1.68 m (5 ft 6 in) | Bauddha, Kathmandu District | Architect Engineering |
10 | Pradeepta Adhikari | 23 | 1.69 m (5 ft 7 in) | Kathmandu, Kathmandu District | MBBS 3rd Year |
11 | Nikita Karmacharya | 21 | 1.68 m (5 ft 6 in) | Lalitpur, Lalitpur District | Bachelor in Social Work |
12 | Rose lama | 20 | 1.71 m (5 ft 7 in) | Jorpati, Kathmandu District | TBD |
13 | Sara Bajimaya | 23 | 1.76 m (5 ft 9 in) | Pokhara, Kaski District | BA in Microbiology |
14 | Laxmi Raut | 23 | 1.69 m (5 ft 7 in) | Hattiban Lalitpur, Lalitpur District | MBA |
15 | Rakshya Upreti | 22 | 1.68 m (5 ft 6 in) | Purano Baneshwor, Kathmandu District | Bio-Technology |
16 | Meera Kashapati | 23 | 1.63 m (5 ft 4 in) | Bhaktapur, Bhaktapur District | TBD |
17 | Jenisha Thapaliya | 23 | 1.68 m (5 ft 6 in) | Morang, Morang District | TBD |
18 | Pooja Shrestha | 22 | 1.68 m (5 ft 6 in) | Bhadrapur, Jhapa District | BBA |
19 | Bipana Subedi | 20 | 1.65 m (5 ft 5 in) | Chitwan District | BSC in Forestry |
20 | Suveksha Adhikari | 21 | 1.64 m (5 ft 5 in) | Lalitpur, Lalitpur District | BBA |
21 | Prakriti Katwal | 24 | 1.66 m (5 ft 5 in) | Birtamod, Jhapa District | MBBS 5th year |
22 | Nancy Bogati | 24 | 1.64 m (5 ft 5 in) | Chitwan District | TBD |
23 | Shiwani Ghimire | 21 | 1.70 m (5 ft 7 in) | Bhairahawa, Rupandehi District | Computer Engineer |
24 | Santwana Malakar | 22 | 1.68 m (5 ft 6 in) | Kathmandu, Kathmandu District | Architect |
25 | Pratha Adhikari | 23 | 1.73 m (5 ft 8 in) | Kathmandu, Kathmandu District | BBA |
You might also like to read: